If you’re not a soccer fan, now’s the perfect time to learn about the sport, and I’m not talking about the World Cup. Pokémon has partnered with the J. League, the organization behind Japan’s top three soccer leagues, to assign all 60 clubs a mascot Pokémon.
More specifically, this partnership is themed around evolution, so every club has an evolution chain associated with them. From the start of the season, August 7, through to the end of September, every home team fixture will feature giveaways of “Evolution!” themed eco-bags to attendees. These will feature Pikachu, who is the national team’s mascot (because of course it is), alongside that club’s partner Pokémon.
Here’s the full list of clubs and their partner Pokémon, so you can discover which club you should now support based on who your favorite Pokémon is (I’m now a Kyoto Sanga fan, apologies to my beloved Manchester United):
| Club | Division | Partner Pokémon |
| Avispa Fukuoka | J1 | Weedle, Kakuna, Beedrill |
| Cerezo Osaka | J1 | Cherubi, Cherrim (Sunshine Form) |
| Fagiano Okayama | J1 | Pidove, Tranquill, Unfezant (M) |
| FC Tokyo | J1 | Charcadet, Ceruledge |
| Gamba Osaka | J1 | Shinx, Luxio, Luxray |
| JEF United Chiba | J1 | Yamper, Boltund |
| Kashima Antlers | J1 | Charmander, Charmeleon, Charizard |
| Kashiwa Reysol | J1 | Helioptile, Heliolisk |
| Kawasaki Frontale | J1 | Finizen, Palafin (Hero Form) |
| Kyoto Sanga | J1 | Gastly, Haunter, Gengar |
| Machida Zelvia | J1 | Froakie, Frogadier, Greninja |
| Mito HollyHock | J1 | Bagon, Shelgon, Salamence |
| Nagoya Grampus | J1 | Cyndaquil, Quilava, Typhlosion |
| Sanfrecce Hiroshima | J1 | Teddiursa, Ursaring, Ursaluna |
| Shimizu S-Pulse | J1 | Pawmi, Pawmo, Pawmot |
| Tokyo Verdy | J1 | Rowlet, Dartrix, Decidueye |
| Urawa Red Diamonds | J1 | Litten, Torracat, Incineroar |
| V-Varen Nagasaki | J1 | Mudkip, Marshtomp, Swampert |
| Vissel Kobe | J1 | Houndour, Houndoom |
| Yokohama F. Marinos | J1 | Azurill, Marill, Azumarill |
| Albirex Niigata | J2 | Ducklett, Swanna |
| Blaublitz Akita | J2 | Horsea, Seadra, Kingdra |
| Fujieda MYFC | J2 | Nidoran (M), Nidorino, Nidoking |
| Hokkaido Consadole Sapporo | J2 | Hoothoot, Noctowl |
| FC Imabari | J2 | Wailmer, Wailord |
| Iwaki FC | J2 | Amaura, Aurorus |
| Jubilo Iwata | J2 | Swablu, Altaria |
| Kataller Toyama | J2 | Skiddo, Gogoat |
| Montedio Yamagata | J2 | Cubchoo, Beartic |
| Oita Trinita | J2 | Squirtle, Wartortle, Blastoise |
| RB Omiya Ardija | J2 | Tepig, Pignite, Emboar |
| Sagan Tosu | J2 | Porygon, Porygon-2, Porygon-Z |
| Shonan Bellmare | J2 | Piplup, Prinplup, Empoleon |
| Tegevajaro Miyazaki | J2 | Snubbull, Granbull |
| Tochigi City FC | J2 | Galarian Farfetch’d, Sirfetch’d |
| Tokushima Vortis | J2 | Poliwag, Poliwhirl, Poliwrath |
| Vanraure Hachinohe | J2 | Inkay, Malamar |
| Vegalta Sendai | J2 | Rufflet, Braviary |
| Ventforet Kofu | J2 | Poochyena, Mightyena |
| Yokohama FC | J2 | Cleffa, Clefairy, Clefable |
| Ehime FC | J3 | Fletchling, Fletchinder, Talonflame |
| Fukushima United | J3 | Torchic, Combusken, Blaziken |
| Gainare Tottori | J3 | Ralts, Kirlia, Gallade |
| FC Gifu | J3 | Chikorita, Bayleef, Meganium |
| Giravanz Kitakyushu | J3 | Sunkern, Sunflora |
| Kagoshima United | J3 | Numel, Camerupt |
| Kamatamare Sanuki | J3 | Tangela, Tangrowth |
| Kochi United | J3 | Maschiff, Mabostiff |
| Matsumoto Yamaga | J3 | Larvitar, Pupitar, Tyranitar |
| Nagano Parceiro | J3 | Applin, Dipplin, Hydrapple |
| Nara Club | J3 | Deerling (Autumn Form), Sawsbuck (Autumn Form) |
| FC Osaka | J3 | Popplio, Brionne, Primarina |
| Reilac Shiga | J3 | Barboach, Whiscash |
| Renofa Yamaguchi | J3 | Litleo, Pyroar (M) |
| Roasso Kumamoto | J3 | Ponyta, Rapidash |
| Ryukyu Okinawa | J3 | Mantyke, Mantine |
| SC Sagamihara | J3 | Ferroseed, Ferrothorn |
| Thespa Gunma | J3 | Pancham, Pangoro |
| Tochigi SC | J3 | Chimchar, Monferno, Infernape |
| Zweigen Kanazawa | J3 | Starly, Staravia, Staraptor |
You can read more about the partnership on the official J. League site.











Leave a Reply